Click a month to expand and view timelapses.
| Date | Timelapse | Moon Illumination |
|---|---|---|
| 01 Sep | Day | Night | Pi | 57% |
| 02 Sep | Day | Night | Pi | 67.3% |
| 03 Sep | Day | Night | Pi | 76.8% |
| 04 Sep | Day | Night | Pi | 85.1% |
| 05 Sep | Day | Night | Pi | 91.8% |
| 06 Sep | Day | Night | 96.7% |
| 07 Sep | Day | Night | Pi | 99.4% |
| 08 Sep | Day | Night | Pi | 99.9% |
| 09 Sep | Day | Night | Pi | 98.2% |
| 10 Sep | Day | Night | Pi | 94.2% |
| 11 Sep | Day | Night | Pi | 88.3% |
| 12 Sep | Day | Night | Pi | 80.7% |
| 13 Sep | Day | Night | Pi | 71.6% |
| 14 Sep | Day | Night | 61.6% |
| 15 Sep | Day | Night | Pi | 51.1% |
| 16 Sep | Day | Night | Pi | 40.5% |
| 17 Sep | Day | Night | Pi | 30.4% |
| 18 Sep | Day | Night | Pi | 21.1% |
| 19 Sep | Day | Night | Pi | 13.1% |
| 20 Sep | Night | Pi | 6.8% |
| 21 Sep | Day | Night | Pi | 2.5% |
| 22 Sep | Day | Night | 0.3% |
| 23 Sep | Day | Night | Pi | 0.3% |
| 24 Sep | Day | Night | Pi | 2.6% |
| 25 Sep | Day | Night | Pi | 7% |
| 26 Sep | Day | Night | Pi | 13.3% |
| 27 Sep | Night | 21.3% |
| 28 Sep | Day | Night | Pi | 30.6% |
| 30 Sep | Day | Night | Pi | 51.4% |
| Date | Timelapse | Moon Illumination |
|---|---|---|
| 01 Oct | Day | Night | Pi | 61.9% |
| 02 Oct | Day | Night | Pi | 71.9% |
| 03 Oct | Day | Night | Pi | 80.9% |
| 04 Oct | Day | Night | Pi | 88.5% |
| 05 Oct | Day | Night | Pi | 94.4% |
| 06 Oct | Day | Night | Pi | 98.2% |
| 07 Oct | Day | Night | Pi | 99.9% |
| 08 Oct | Day | Night | Pi | 99.4% |
| 09 Oct | Day | Night | Pi | 96.6% |
| 10 Oct | Day | Night | Pi | 91.7% |
| 11 Oct | Day | Night | Pi | 84.9% |
| 12 Oct | Day | Night | Pi | 76.6% |
| 13 Oct | Day | Night | Pi | 67% |
| 14 Oct | Day | Night | Pi | 56.7% |
| 15 Oct | Day | Night | Pi | 46.1% |
| 16 Oct | Day | Night | Pi | 35.7% |
| 17 Oct | Day | Night | Pi | 25.9% |
| 18 Oct | Day | Night | Pi | 17.2% |
| 19 Oct | Day | Night | Pi | 10% |
| 20 Oct | Day | Night | Pi | 4.5% |
| 21 Oct | Day | Night | Pi | 1.2% |
| 22 Oct | Day | Night | Pi | 0% |
| 23 Oct | Day | Night | Pi | 1.1% |
| 24 Oct | Day | Night | Pi | 4.4% |
| 25 Oct | Day | Night | Pi | 9.7% |
| 26 Oct | Day | Night | Pi | 16.9% |
| 27 Oct | Day | Night | Pi | 25.6% |
| 28 Oct | Day | Night | Pi | 35.3% |
| 29 Oct | Day | Night | Pi | 45.7% |
| 30 Oct | Day | Night | Pi | 56.4% |
| 31 Oct | Day | Night | Pi | 66.7% |
| Date | Timelapse | Moon Illumination |
|---|---|---|
| 01 Nov | Day | Night | Pi | 76.3% |
| 02 Nov | Day | Night | Pi | 84.7% |
| 03 Nov | Day | Night | Pi | 91.5% |
| 04 Nov | Day | Night | 96.4% |
| 05 Nov | Day | Night | 99.3% |
| 06 Nov | Day | Night | Pi | 99.9% |
| 07 Nov | Day | Night | Pi | 98.3% |
| 08 Nov | Day | Night | Pi | 94.5% |
| 09 Nov | Day | Night | Pi | 88.7% |
| 10 Nov | Day | Night | Pi | 81.2% |
| 11 Nov | Day | Night | Pi | 72.2% |
| 12 Nov | Day | Night | Pi | 62.3% |
| 13 Nov | Day | Night | Pi | 51.8% |
| 14 Nov | Day | Night | Pi | 41.2% |
| 15 Nov | Day | Night | Pi | 31% |
| 16 Nov | Day | Night | Pi | 21.6% |
| 17 Nov | Day | Night | Pi | 13.6% |
| 18 Nov | Day | Night | Pi | 7.2% |
| 19 Nov | Day | Pi | 2.7% |
| 20 Nov | Night | Pi | 0.3% |
| 21 Nov | Day | 0.2% |
'Pi' refers to timelapses from the South-facing camera.