Aurora Timelapse Archive

Click a month to expand and view timelapses.

Sep 2025
DateTimelapseMoon Illumination
01 SepDay | Night | Pi57%
02 SepDay | Night | Pi67.3%
03 SepDay | Night | Pi76.8%
04 SepDay | Night | Pi85.1%
05 SepDay | Night | Pi91.8%
06 SepDay | Night96.7%
07 SepDay | Night | Pi99.4%
08 SepDay | Night | Pi99.9%
09 SepDay | Night | Pi98.2%
10 SepDay | Night | Pi94.2%
11 SepDay | Night | Pi88.3%
12 SepDay | Night | Pi80.7%
13 SepDay | Night | Pi71.6%
14 SepDay | Night61.6%
15 SepDay | Night | Pi51.1%
16 SepDay | Night | Pi40.5%
17 SepDay | Night | Pi30.4%
18 SepDay | Night | Pi21.1%
19 SepDay | Night | Pi13.1%
20 SepNight | Pi6.8%
21 SepDay | Night | Pi2.5%
22 SepDay | Night0.3%
23 SepDay | Night | Pi0.3%
24 SepDay | Night | Pi2.6%
25 SepDay | Night | Pi7%
26 SepDay | Night | Pi13.3%
27 SepNight21.3%
28 SepDay | Night | Pi30.6%
30 SepDay | Night | Pi51.4%
Oct 2025
DateTimelapseMoon Illumination
01 OctDay | Night | Pi61.9%
02 OctDay | Night | Pi71.9%
03 OctDay | Night | Pi80.9%
04 OctDay | Night | Pi88.5%
05 OctDay | Night | Pi94.4%
06 OctDay | Night | Pi98.2%
07 OctDay | Night | Pi99.9%
08 OctDay | Night | Pi99.4%
09 OctDay | Night | Pi96.6%
10 OctDay | Night | Pi91.7%
11 OctDay | Night | Pi84.9%
12 OctDay | Night | Pi76.6%
13 OctDay | Night | Pi67%
14 OctDay | Night | Pi56.7%
15 OctDay | Night | Pi46.1%
16 OctDay | Night | Pi35.7%
17 OctDay | Night | Pi25.9%
18 OctDay | Night | Pi17.2%
19 OctDay | Night | Pi10%
20 OctDay | Night | Pi4.5%
21 OctDay | Night | Pi1.2%
22 OctDay | Night | Pi0%
23 OctDay | Night | Pi1.1%
24 OctDay | Night | Pi4.4%
25 OctDay | Night | Pi9.7%
26 OctDay | Night | Pi16.9%
27 OctDay | Night | Pi25.6%
28 OctDay | Night | Pi35.3%
29 OctDay | Night | Pi45.7%
30 OctDay | Night | Pi56.4%
31 OctDay | Night | Pi66.7%
Nov 2025
DateTimelapseMoon Illumination
01 NovDay | Night | Pi76.3%
02 NovDay | Night | Pi84.7%
03 NovDay | Night | Pi91.5%
04 NovDay | Night96.4%
05 NovDay | Night99.3%
06 NovDay | Night | Pi99.9%
07 NovDay | Night | Pi98.3%
08 NovDay | Night | Pi94.5%
09 NovDay | Night | Pi88.7%
10 NovDay | Night | Pi81.2%
11 NovDay | Night | Pi72.2%
12 NovDay | Night | Pi62.3%
13 NovDay | Night | Pi51.8%
14 NovDay | Night | Pi41.2%
15 NovDay | Night | Pi31%
16 NovDay | Night | Pi21.6%
17 NovDay | Night | Pi13.6%
18 NovDay | Night | Pi7.2%
19 NovDay | Pi2.7%
20 NovNight | Pi0.3%
21 NovDay0.2%

'Pi' refers to timelapses from the South-facing camera.

Back to Live View